Versions
| Version | Published Date | Note | |
|---|---|---|---|
| March 27, 2026 | |||
| March 10, 2026 | |||
| March 04, 2026 | |||
| February 26, 2026 | |||
| February 16, 2026 | |||
| February 12, 2026 | |||
| January 28, 2026 | |||
| January 27, 2026 | |||
| January 14, 2026 | |||
| December 12, 2025 | |||
| November 25, 2025 | |||
| November 05, 2025 | |||
| October 22, 2025 | |||
| October 21, 2025 | |||
| October 07, 2025 | |||
| September 18, 2025 | |||
| September 14, 2025 | |||
| September 04, 2025 | |||
| September 03, 2025 | |||
| September 02, 2025 | |||
| August 20, 2025 | |||
| August 18, 2025 | |||
|
1.1.6
retired
|
August 18, 2025 | Regression | |
| August 18, 2025 | |||
| August 13, 2025 | |||
| August 05, 2025 | |||
| July 31, 2025 | |||
| July 30, 2025 | |||
| July 30, 2025 | |||
| July 22, 2025 | |||
| July 15, 2025 | |||
| July 06, 2025 | |||
| June 20, 2025 | |||
| June 17, 2025 | |||
| August 20, 2025 | |||
| June 04, 2025 | |||
| June 04, 2025 | |||
| June 05, 2025 | |||
| May 30, 2025 | |||
| May 28, 2025 | |||
| May 20, 2025 | |||
| May 05, 2025 | |||
| April 17, 2025 | |||
| March 26, 2025 | |||
|
1.0.8
retired
|
March 26, 2025 | Invalid version in bundled assets | |
| March 21, 2025 | |||
|
1.0.6
retired
|
March 20, 2025 | Bug in form serialization | |
| February 27, 2025 | |||
| February 04, 2025 | |||
| January 28, 2025 | |||
| January 09, 2025 | |||
| December 13, 2024 | |||
| December 03, 2024 | |||
| December 03, 2024 | |||
| December 02, 2024 | |||
| October 17, 2024 | |||
| June 27, 2024 | |||
| June 21, 2024 | |||
| June 21, 2024 | |||
| June 20, 2024 | |||
| June 19, 2024 | |||
| June 18, 2024 | |||
| May 08, 2024 | |||
| June 21, 2024 | |||
| June 20, 2024 | |||
| June 18, 2024 | |||
| March 13, 2024 | |||
| March 12, 2024 | |||
| March 05, 2024 | |||
| February 29, 2024 | |||
| February 28, 2024 | |||
| February 19, 2024 | |||
| February 19, 2024 | |||
| February 15, 2024 | |||
| February 14, 2024 | |||
| February 08, 2024 | |||
| February 02, 2024 | |||
| January 02, 2024 | |||
| December 18, 2023 | |||
| October 09, 2023 | |||
| September 22, 2023 | |||
| July 19, 2023 | |||
| July 10, 2023 | |||
| June 21, 2023 | |||
| June 12, 2023 | |||
| June 06, 2023 | |||
| May 29, 2023 | |||
| March 16, 2023 | |||
| March 09, 2023 | |||
| February 23, 2023 | |||
| February 16, 2023 | |||
| February 14, 2023 | |||
| February 10, 2023 | |||
| February 10, 2023 | |||
| January 19, 2023 | |||
| January 18, 2023 | |||
| January 17, 2023 | |||
| January 16, 2023 | |||
| January 13, 2023 | |||
| January 09, 2023 | |||
| January 09, 2023 | |||
| January 05, 2023 | |||
| October 26, 2022 | |||
| October 04, 2022 | |||
| September 28, 2022 | |||
| September 20, 2022 | |||
| February 16, 2023 | |||
| February 16, 2023 | |||
| September 20, 2022 | |||
| July 11, 2022 | |||
| May 26, 2022 | |||
| April 07, 2022 | |||
| April 06, 2022 | |||
| February 08, 2022 | |||
| January 18, 2022 | |||
| November 02, 2021 | |||
| November 01, 2021 | |||
| October 29, 2021 | |||
| October 22, 2021 | |||
| October 21, 2021 | |||
| October 21, 2021 | |||
| September 22, 2021 | |||
| September 03, 2021 | |||
| September 03, 2021 | |||
| August 26, 2021 | |||
| August 10, 2021 | |||
| May 24, 2021 | |||
| May 24, 2021 | |||
| April 20, 2021 | |||
| January 27, 2021 | |||
| January 02, 2021 | |||
| January 01, 2021 | |||
| December 20, 2020 | |||
| November 20, 2020 | |||
| October 30, 2020 | |||
| September 25, 2020 | |||
| September 21, 2020 | |||
| September 20, 2020 | |||
| July 30, 2020 | |||
| July 25, 2020 | |||
| July 21, 2020 | |||
| July 09, 2020 | |||
| July 07, 2020 | |||
| June 04, 2020 | |||
| May 27, 2020 | |||
| May 26, 2020 | |||
| May 21, 2020 | |||
| April 19, 2020 | |||
| April 16, 2020 | |||
| April 08, 2020 | |||
| April 06, 2020 | |||
| March 18, 2020 | |||
| March 08, 2020 | |||
| February 27, 2020 | |||
| February 22, 2020 | |||
| February 13, 2020 | |||
| February 12, 2020 | |||
| January 23, 2020 | |||
| January 22, 2020 | |||
| January 17, 2020 | |||
| January 15, 2020 | |||
| January 15, 2020 | |||
| November 07, 2019 | |||
| November 07, 2019 | |||
| September 24, 2019 | |||
| September 19, 2019 | |||
| September 17, 2019 | |||
| September 13, 2019 | |||
| August 27, 2019 | |||
| August 25, 2019 |
Checksum
Dependency Config
mix.exs
rebar.config
erlang.mk
Package Details
Downloads
Last 30 days,
1.1.28
this version
37 085
yesterday
11 197
last 7 days
184 058
all time
39 482 784