Versions
| Version | Published Date | Note | |
|---|---|---|---|
| November 06, 2025 | |||
|
4.2.0
retired
|
November 06, 2025 | invalid |
|
| November 06, 2025 | |||
|
4.1.5
retired
|
November 06, 2025 | invalid |
|
|
4.1.5-rc.2
retired
|
November 06, 2025 | invalid |
|
|
4.1.5-rc.1
retired
|
November 06, 2025 | invalid |
|
| November 06, 2025 | |||
| October 28, 2024 | |||
| October 25, 2024 | |||
| October 31, 2023 | |||
| October 19, 2023 | |||
| May 05, 2024 | |||
| February 16, 2024 | |||
| January 04, 2024 | |||
| December 21, 2023 | |||
| November 22, 2023 | |||
| November 17, 2023 | |||
| October 31, 2023 | |||
| October 17, 2023 | |||
| September 21, 2023 | |||
| September 21, 2023 | |||
| August 24, 2023 | |||
| August 17, 2023 | |||
| July 17, 2023 | |||
| June 26, 2023 | |||
| June 01, 2023 | |||
| May 30, 2023 | |||
| December 21, 2023 | |||
| December 13, 2023 | |||
| November 21, 2023 | |||
| October 31, 2023 | |||
| October 17, 2023 | |||
| September 11, 2023 | |||
| August 24, 2023 | |||
| August 17, 2023 | |||
| July 17, 2023 | |||
| June 26, 2023 | |||
| June 05, 2023 | |||
| May 29, 2023 | |||
| March 31, 2023 | |||
| March 30, 2023 | |||
| March 20, 2023 | |||
| March 02, 2023 | |||
| February 12, 2023 | |||
| January 30, 2023 | |||
| January 17, 2023 | |||
| January 05, 2023 | |||
| December 13, 2022 | |||
| November 28, 2022 | |||
| November 09, 2022 | |||
| October 18, 2022 | |||
| October 13, 2022 | |||
| September 26, 2022 | |||
| September 21, 2022 | |||
| September 03, 2022 | |||
| September 29, 2022 | |||
| March 22, 2023 | |||
| March 02, 2023 | |||
| February 12, 2023 | |||
| January 31, 2023 | |||
| January 30, 2023 | |||
| January 30, 2023 | |||
| January 16, 2023 | |||
| December 13, 2022 | |||
| November 28, 2022 | |||
| November 09, 2022 | |||
| October 18, 2022 | |||
| October 12, 2022 | |||
| September 23, 2022 | |||
| August 02, 2022 | |||
| July 10, 2022 | |||
| June 01, 2022 | |||
| May 31, 2022 | |||
| May 31, 2022 | |||
| May 20, 2022 | |||
| May 10, 2022 | |||
| May 03, 2022 | |||
| April 30, 2022 | |||
| April 28, 2022 | |||
| March 09, 2023 | |||
| January 30, 2023 | |||
| December 13, 2022 | |||
| November 28, 2022 | |||
| November 09, 2022 | |||
| October 18, 2022 | |||
| September 22, 2022 | |||
| August 01, 2022 | |||
| July 09, 2022 | |||
| June 01, 2022 | |||
| May 31, 2022 | |||
| May 20, 2022 | |||
| May 10, 2022 | |||
| April 27, 2022 | |||
| April 19, 2022 | |||
| December 02, 2021 | |||
| October 19, 2021 | |||
| August 27, 2021 | |||
| August 18, 2021 | |||
| July 30, 2021 | |||
| July 09, 2022 | |||
| June 01, 2022 | |||
| May 31, 2022 | |||
| May 20, 2022 | |||
| May 10, 2022 | |||
| April 26, 2022 | |||
| November 12, 2021 | |||
| August 11, 2021 | |||
| July 30, 2021 | |||
| March 02, 2021 | |||
| January 21, 2021 | |||
| January 19, 2021 | |||
| January 06, 2021 | |||
| September 25, 2020 | |||
| August 17, 2020 | |||
| August 04, 2020 | |||
| July 29, 2020 | |||
| July 28, 2020 | |||
| June 15, 2020 | |||
| June 14, 2020 | |||
| June 11, 2020 | |||
| May 25, 2020 | |||
| May 20, 2020 | |||
| May 19, 2020 | |||
| March 09, 2020 | |||
| March 05, 2020 | |||
| February 13, 2020 | |||
| December 02, 2019 | |||
| November 08, 2019 | |||
| October 31, 2019 | |||
| October 30, 2019 | |||
| October 01, 2019 | |||
| September 27, 2019 | |||
| September 22, 2019 | |||
| September 08, 2019 | |||
| August 17, 2020 | |||
| July 24, 2020 | |||
| July 24, 2020 | |||
| June 24, 2020 | |||
| May 04, 2020 | |||
| April 09, 2020 | |||
| April 07, 2020 | |||
| February 12, 2020 | |||
| February 10, 2020 | |||
| February 04, 2020 | |||
| December 05, 2019 | |||
| December 03, 2019 | |||
| November 27, 2019 | |||
| November 21, 2019 | |||
| November 08, 2019 | |||
| November 01, 2019 | |||
| October 25, 2019 | |||
| October 24, 2019 | |||
| October 17, 2019 | |||
| October 02, 2019 | |||
| September 17, 2019 | |||
| September 14, 2019 | |||
| July 29, 2019 | |||
| July 24, 2019 | |||
| July 21, 2019 | |||
| May 18, 2019 | |||
| March 28, 2019 | |||
| March 28, 2019 | |||
| March 22, 2019 | |||
| March 07, 2019 | |||
| February 28, 2019 | |||
| February 27, 2019 | |||
| February 15, 2019 | |||
| February 11, 2019 | |||
| February 07, 2019 | |||
| January 31, 2019 | |||
| January 25, 2019 | |||
| January 17, 2019 | |||
| January 03, 2019 | |||
| December 27, 2018 | |||
| December 18, 2018 | |||
| December 13, 2018 | |||
| November 16, 2018 | |||
| November 06, 2018 | |||
| October 26, 2018 | |||
| September 20, 2018 | |||
| September 18, 2018 | |||
| August 07, 2018 | |||
| July 31, 2018 | |||
| July 25, 2018 | |||
| July 05, 2018 | |||
| June 28, 2018 | |||
| June 25, 2018 | |||
| June 13, 2018 | |||
| June 05, 2018 | |||
| June 01, 2018 | |||
| May 10, 2018 | |||
| May 02, 2018 | |||
| March 07, 2018 | |||
| February 27, 2018 | |||
| February 26, 2018 | |||
| February 23, 2018 | |||
| February 15, 2018 | |||
| January 30, 2018 | |||
| January 25, 2018 | |||
| January 16, 2018 | |||
| December 23, 2017 | |||
| December 21, 2017 | |||
| November 21, 2017 | |||
| June 13, 2018 | |||
| May 29, 2018 | |||
| January 17, 2018 | |||
| January 05, 2018 | |||
| November 30, 2017 | |||
| November 30, 2017 | |||
| September 12, 2017 | |||
| August 21, 2017 | |||
| June 07, 2017 | |||
| March 29, 2017 | |||
| March 17, 2017 | |||
| March 16, 2017 | |||
| December 15, 2016 | |||
| November 16, 2015 | |||
| April 03, 2015 | |||
| October 27, 2014 | |||
| October 01, 2014 | |||
| August 19, 2014 | |||
| September 03, 2022 |
Checksum
Dependency Config
mix.exs
rebar.config
erlang.mk
Package Details
Downloads
Last 30 days,
4.2.1
this version
177 098
yesterday
76 115
last 7 days
426 240
all time
18 977 035