Current section
107 Versions
Jump to
Current section
107 Versions
Versions
April 25, 2026
April 09, 2026
April 09, 2026
February 05, 2026
October 22, 2025
August 08, 2025
July 14, 2025
July 01, 2025
June 27, 2025
April 27, 2025
April 21, 2025
April 20, 2025
March 13, 2025
March 11, 2025
March 10, 2025
March 10, 2025
January 27, 2025
December 08, 2024
December 07, 2024
December 07, 2024
October 02, 2024
September 05, 2024
August 31, 2024
August 20, 2024
August 17, 2024
July 14, 2024
July 12, 2024
July 08, 2024
July 03, 2024
July 03, 2024
June 28, 2024
June 28, 2024
June 28, 2024
June 06, 2024
May 29, 2024
May 13, 2024
May 10, 2024
May 06, 2024
April 09, 2024
April 02, 2024
March 21, 2024
February 27, 2024
January 23, 2024
January 18, 2024
January 06, 2024
January 03, 2024
January 01, 2024
December 27, 2023
December 15, 2023
November 08, 2023
October 16, 2023
September 27, 2023
September 23, 2023
September 10, 2023
August 17, 2023
July 24, 2023
July 23, 2023
July 16, 2023
July 03, 2023
June 24, 2023
June 02, 2023
May 25, 2023
May 10, 2023
May 07, 2023
April 21, 2023
April 14, 2023
April 13, 2023
April 06, 2023
April 06, 2023
March 20, 2023
March 12, 2023
March 01, 2023
March 01, 2023
February 14, 2023
February 06, 2023
January 31, 2023
January 31, 2023
January 29, 2023
January 09, 2023
January 09, 2023
January 08, 2023
January 08, 2023
December 23, 2022
December 20, 2022
December 19, 2022
December 18, 2022
December 17, 2022
December 04, 2022
December 02, 2022
November 13, 2022
November 11, 2022
November 11, 2022
October 23, 2022
October 22, 2022
October 13, 2022
October 08, 2022
October 04, 2022
October 04, 2022
October 01, 2022
September 30, 2022
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.66.0 | April 25, 2026 | ||
| 0.65.0 | April 09, 2026 | ||
| 0.64.0 | April 09, 2026 | ||
| 0.63.0 | February 05, 2026 | ||
| 0.62.1 | October 22, 2025 | ||
| 0.62.0 | August 08, 2025 | ||
| 0.61.1 | July 14, 2025 | ||
| 0.61.0 | July 01, 2025 | ||
| 0.60.0 | June 27, 2025 | ||
| 0.59.3 | April 27, 2025 | ||
| 0.59.2 | April 21, 2025 | ||
| 0.59.1 | April 20, 2025 | ||
| 0.59.0 | March 13, 2025 | ||
| 0.58.0 | March 11, 2025 | ||
| 0.57.0 | March 10, 2025 | ||
| 0.56.1 | March 10, 2025 | ||
| 0.56.0 | January 27, 2025 | ||
| 0.55.2 | December 08, 2024 | ||
| 0.55.1 | December 07, 2024 |
retired
deprecated
|
|
| 0.55.0 | December 07, 2024 | ||
| 0.54.4 | October 02, 2024 | ||
| 0.54.3 | September 05, 2024 | ||
| 0.54.2 | August 31, 2024 | ||
| 0.54.1 | August 20, 2024 | ||
| 0.54.0 | August 17, 2024 | ||
| 0.53.0 | July 14, 2024 | ||
| 0.52.3 | July 12, 2024 | ||
| 0.52.2 | July 08, 2024 | ||
| 0.52.1 | July 03, 2024 | ||
| 0.52.0 | July 03, 2024 |
retired
deprecated
|
|
| 0.51.0 | June 28, 2024 | ||
| 0.50.0 | June 28, 2024 | ||
| 0.49.0 | June 28, 2024 | ||
| 0.48.1 | June 06, 2024 | ||
| 0.48.0 | May 29, 2024 | ||
| 0.47.0 | May 13, 2024 | ||
| 0.46.0 | May 10, 2024 | ||
| 0.45.0 | May 06, 2024 | ||
| 0.44.0 | April 09, 2024 | ||
| 0.43.2 | April 02, 2024 | ||
| 0.43.1 | March 21, 2024 | ||
| 0.43.0 | February 27, 2024 | ||
| 0.42.0 | January 23, 2024 | ||
| 0.41.0 | January 18, 2024 | ||
| 0.40.0 | January 06, 2024 | ||
| 0.39.3 | January 03, 2024 | ||
| 0.39.2 | January 01, 2024 | ||
| 0.39.1 | December 27, 2023 | ||
| 0.39.0 | December 15, 2023 | ||
| 0.38.4 | November 08, 2023 | ||
| 0.38.3 | October 16, 2023 | ||
| 0.38.2 | September 27, 2023 | ||
| 0.38.1 | September 23, 2023 | ||
| 0.38.0 | September 10, 2023 | ||
| 0.37.0 | August 17, 2023 | ||
| 0.36.2 | July 24, 2023 | ||
| 0.36.1 | July 23, 2023 | ||
| 0.36.0 | July 16, 2023 | ||
| 0.35.0 | July 03, 2023 | ||
| 0.34.0 | June 24, 2023 | ||
| 0.33.0 | June 02, 2023 | ||
| 0.32.0 | May 25, 2023 | ||
| 0.31.1 | May 10, 2023 | ||
| 0.31.0 | May 07, 2023 | ||
| 0.30.0 | April 21, 2023 | ||
| 0.29.0 | April 14, 2023 | ||
| 0.28.2 | April 13, 2023 | ||
| 0.28.1 | April 06, 2023 | ||
| 0.28.0 | April 06, 2023 | ||
| 0.27.0 | March 20, 2023 | ||
| 0.26.0 | March 12, 2023 | ||
| 0.25.1 | March 01, 2023 | ||
| 0.25.0 | March 01, 2023 | ||
| 0.24.1 | February 14, 2023 | ||
| 0.24.0 | February 06, 2023 | ||
| 0.23.2 | January 31, 2023 | ||
| 0.23.1 | January 31, 2023 | ||
| 0.23.0 | January 29, 2023 | ||
| 0.22.1 | January 09, 2023 | ||
| 0.22.0 | January 09, 2023 | ||
| 0.21.0 | January 08, 2023 | ||
| 0.20.0 | January 08, 2023 |
retired
Deprecated
|
|
| 0.19.0 | December 23, 2022 | ||
| 0.18.1 | December 20, 2022 | ||
| 0.18.0 | December 19, 2022 | ||
| 0.17.0 | December 18, 2022 | ||
| 0.16.0 | December 17, 2022 | ||
| 0.15.0 | December 04, 2022 | ||
| 0.14.4 | December 02, 2022 | ||
| 0.14.2 | November 13, 2022 | ||
| 0.14.1 | November 11, 2022 | ||
| 0.14.0 | November 11, 2022 |
retired
deprecated
|
|
| 0.13.1 | October 23, 2022 | ||
| 0.13.0 | October 22, 2022 | ||
| 0.12.0 | October 13, 2022 | ||
| 0.11.0 | October 08, 2022 | ||
| 0.10.0 | October 04, 2022 | ||
| 0.10.0-rc.0 | October 04, 2022 |
retired
deprecated
|
|
| 0.9.0 | October 01, 2022 |
retired
deprecated
|
|
| 0.8.0 | September 30, 2022 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
247
yesterday
2 114
last 7 days
14 472
all time
939 483