Packages
google_api_big_query
0.9.0
0.88.0
0.87.1
0.87.0
0.86.1
0.86.0
0.85.0
0.84.2
0.84.1
0.84.0
0.83.0
0.82.0
0.81.0
0.80.0
0.79.0
0.78.0
0.77.0
0.76.0
0.75.0
0.74.0
0.73.0
0.72.0
0.71.0
0.70.1
0.70.0
0.69.0
0.68.0
0.67.0
0.66.1
0.66.0
0.65.0
0.64.0
0.63.0
0.62.0
0.61.1
0.61.0
0.60.0
0.59.0
0.58.0
0.57.0
0.56.0
0.55.0
0.54.0
0.53.0
0.52.0
0.51.0
0.50.0
0.49.0
0.48.0
0.47.0
0.46.0
0.45.0
0.44.0
0.43.0
0.42.0
0.41.0
0.40.0
0.39.0
0.38.0
0.37.0
0.36.0
0.35.0
0.34.0
0.33.0
0.32.0
0.31.0
0.30.0
0.29.0
0.28.0
0.27.0
0.26.0
0.25.0
0.24.0
0.23.0
0.22.0
0.21.0
0.20.0
0.19.0
0.18.0
0.17.0
0.16.0
0.15.0
0.13.0
0.12.0
0.9.0
0.8.0
0.7.0
0.6.0
0.4.0
0.3.0
0.2.0
0.1.0
0.0.1
BigQuery API client library. A data platform for customers to create, manage, share and query data.
Current section
92 Versions
Jump to
Current section
92 Versions
Compare versions
8
files changed
+24
additions
-17
deletions
| @@ -128,4 +128,4 @@ | |
| 128 128 | {<<"optional">>,false}, |
| 129 129 | {<<"repository">>,<<"hexpm">>}, |
| 130 130 | {<<"requirement">>,<<"~> 0.1.0">>}]]}. |
| 131 | - {<<"version">>,<<"0.8.0">>}. |
| 131 | + {<<"version">>,<<"0.9.0">>}. |
| @@ -18,7 +18,7 @@ | |
| 18 18 | |
| 19 19 | defmodule GoogleApi.BigQuery.V2.Model.AggregateClassificationMetrics do |
| 20 20 | @moduledoc """ |
| 21 | - Aggregate metrics for classification models. For multi-class models, the metrics are either macro-averaged: metrics are calculated for each label and then an unweighted average is taken of those values or micro-averaged: the metric is calculated globally by counting the total number of correctly predicted rows. |
| 21 | + Aggregate metrics for classification/classifier models. For multi-class models, the metrics are either macro-averaged or micro-averaged. When macro-averaged, the metrics are calculated for each label and then an unweighted average is taken of those values. When micro-averaged, the metric is calculated globally by counting the total number of correctly predicted rows. |
| 22 22 | |
| 23 23 | ## Attributes |
| @@ -18,7 +18,7 @@ | |
| 18 18 | |
| 19 19 | defmodule GoogleApi.BigQuery.V2.Model.BinaryClassificationMetrics do |
| 20 20 | @moduledoc """ |
| 21 | - Evaluation metrics for binary classification models. |
| 21 | + Evaluation metrics for binary classification/classifier models. |
| 22 22 | |
| 23 23 | ## Attributes |
| @@ -18,13 +18,13 @@ | |
| 18 18 | |
| 19 19 | defmodule GoogleApi.BigQuery.V2.Model.EvaluationMetrics do |
| 20 20 | @moduledoc """ |
| 21 | - Evaluation metrics of a model. These are either computed on all training data or just the eval data based on whether eval data was used during training. |
| 21 | + Evaluation metrics of a model. These are either computed on all training data or just the eval data based on whether eval data was used during training. These are not present for imported models. |
| 22 22 | |
| 23 23 | ## Attributes |
| 24 24 | |
| 25 | - - binaryClassificationMetrics (BinaryClassificationMetrics): Populated for binary classification models. Defaults to: `null`. |
| 25 | + - binaryClassificationMetrics (BinaryClassificationMetrics): Populated for binary classification/classifier models. Defaults to: `null`. |
| 26 26 | - clusteringMetrics (ClusteringMetrics): [Beta] Populated for clustering models. Defaults to: `null`. |
| 27 | - - multiClassClassificationMetrics (MultiClassClassificationMetrics): Populated for multi-class classification models. Defaults to: `null`. |
| 27 | + - multiClassClassificationMetrics (MultiClassClassificationMetrics): Populated for multi-class classification/classifier models. Defaults to: `null`. |
| 28 28 | - regressionMetrics (RegressionMetrics): Populated for regression models. Defaults to: `null`. |
| 29 29 | """ |
| @@ -28,13 +28,13 @@ defmodule GoogleApi.BigQuery.V2.Model.Model do | |
| 28 28 | - expirationTime (String.t): [Optional] The time when this model expires, in milliseconds since the epoch. If not present, the model will persist indefinitely. Expired models will be deleted and their storage reclaimed. The defaultTableExpirationMs property of the encapsulating dataset can be used to set a default expirationTime on newly created models. @mutable bigquery.models.patch Defaults to: `null`. |
| 29 29 | - featureColumns ([StandardSqlField]): Output only. Input feature columns that were used to train this model. Defaults to: `null`. |
| 30 30 | - friendlyName (String.t): [Optional] A descriptive name for this model. @mutable bigquery.models.patch Defaults to: `null`. |
| 31 | - - labelColumns ([StandardSqlField]): Output only. Label columns that were used to train this model. The output of the model will have a “predicted_” prefix to these columns. Defaults to: `null`. |
| 31 | + - labelColumns ([StandardSqlField]): Output only. Label columns that were used to train this model. The output of the model will have a \"predicted_\" prefix to these columns. Defaults to: `null`. |
| 32 32 | - labels (%{optional(String.t) => String.t}): [Optional] The labels associated with this model. You can use these to organize and group your models. Label keys and values can be no longer than 63 characters, can only contain lowercase letters, numeric characters, underscores and dashes. International characters are allowed. Label values are optional. Label keys must start with a letter and each label in the list must have a different key. @mutable bigquery.models.patch Defaults to: `null`. |
| 33 33 | - lastModifiedTime (String.t): Output only. The time when this model was last modified, in millisecs since the epoch. Defaults to: `null`. |
| 34 34 | - location (String.t): Output only. The geographic location where the model resides. This value is inherited from the dataset. Defaults to: `null`. |
| 35 35 | - modelReference (ModelReference): Required. Unique identifier for this model. Defaults to: `null`. |
| 36 36 | - modelType (String.t): Output only. Type of the model resource. Defaults to: `null`. |
| 37 | - - Enum - one of [MODEL_TYPE_UNSPECIFIED, LINEAR_REGRESSION, LOGISTIC_REGRESSION, KMEANS] |
| 37 | + - Enum - one of [MODEL_TYPE_UNSPECIFIED, LINEAR_REGRESSION, LOGISTIC_REGRESSION, KMEANS, TENSORFLOW] |
| 38 38 | - trainingRuns ([TrainingRun]): Output only. Information for all training runs in increasing order of start_time. Defaults to: `null`. |
| 39 39 | """ |
Loading more files…