Current section
140 Versions
Jump to
Current section
140 Versions
Versions
August 29, 2025
July 08, 2025
February 26, 2024
November 29, 2023
February 12, 2023
February 10, 2023
February 08, 2023
February 05, 2023
February 03, 2023
February 14, 2022
February 08, 2022
February 18, 2021
February 17, 2021
February 13, 2021
February 12, 2021
February 12, 2021
February 09, 2021
February 09, 2021
January 21, 2021
January 21, 2021
January 20, 2021
January 13, 2021
January 12, 2021
April 16, 2020
April 08, 2020
April 07, 2020
April 07, 2020
April 06, 2020
April 05, 2020
March 30, 2020
March 30, 2020
March 29, 2020
March 25, 2020
March 25, 2020
March 24, 2020
March 24, 2020
March 24, 2020
March 18, 2020
March 10, 2020
April 23, 2019
April 13, 2019
April 13, 2019
April 11, 2019
April 07, 2019
April 06, 2019
March 29, 2019
March 28, 2019
March 28, 2019
March 28, 2019
January 29, 2019
January 16, 2019
January 16, 2019
January 15, 2019
January 14, 2019
January 14, 2019
January 14, 2019
January 14, 2019
January 14, 2019
January 12, 2019
January 12, 2019
January 12, 2019
January 11, 2019
January 10, 2019
January 05, 2019
January 05, 2019
January 04, 2019
January 04, 2019
January 03, 2019
January 03, 2019
December 21, 2018
December 21, 2018
December 21, 2018
December 21, 2018
December 21, 2018
December 21, 2018
December 20, 2018
December 20, 2018
December 15, 2018
December 15, 2018
December 15, 2018
December 13, 2018
December 11, 2018
December 11, 2018
December 10, 2018
December 09, 2018
December 09, 2018
December 09, 2018
December 08, 2018
November 30, 2018
November 13, 2018
November 13, 2018
November 08, 2018
November 08, 2018
November 07, 2018
November 07, 2018
November 07, 2018
November 06, 2018
November 05, 2018
November 05, 2018
November 05, 2018
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.2.65 | August 29, 2025 | ||
| 0.2.64 | July 08, 2025 | ||
| 0.2.63 | February 26, 2024 | ||
| 0.2.62 | November 29, 2023 | ||
| 0.2.61 | February 12, 2023 | ||
| 0.2.60 | February 10, 2023 | ||
| 0.2.59 | February 08, 2023 | ||
| 0.2.58 | February 05, 2023 | ||
| 0.2.56 | February 03, 2023 | ||
| 0.2.55 | February 14, 2022 | ||
| 0.2.54 | February 08, 2022 | ||
| 0.2.53 | February 18, 2021 | ||
| 0.2.52 | February 17, 2021 | ||
| 0.2.51 | February 13, 2021 | ||
| 0.2.50 | February 12, 2021 | ||
| 0.2.49 | February 12, 2021 | ||
| 0.2.48 | February 09, 2021 | ||
| 0.2.47 | February 09, 2021 | ||
| 0.2.46 | January 21, 2021 | ||
| 0.2.45 | January 21, 2021 | ||
| 0.2.44 | January 20, 2021 | ||
| 0.2.43 | January 13, 2021 | ||
| 0.2.42 | January 12, 2021 | ||
| 0.2.41 | April 16, 2020 | ||
| 0.2.40 | April 08, 2020 | ||
| 0.2.39 | April 07, 2020 | ||
| 0.2.38 | April 07, 2020 | ||
| 0.2.37 | April 06, 2020 | ||
| 0.2.36 | April 05, 2020 | ||
| 0.2.35 | March 30, 2020 | ||
| 0.2.34 | March 30, 2020 | ||
| 0.2.33 | March 29, 2020 | ||
| 0.2.32 | March 25, 2020 | ||
| 0.2.31 | March 25, 2020 | ||
| 0.2.30 | March 24, 2020 | ||
| 0.2.29 | March 24, 2020 | ||
| 0.2.28 | March 24, 2020 | ||
| 0.2.27 | March 18, 2020 | ||
| 0.2.25 | March 10, 2020 | ||
| 0.2.24 | April 23, 2019 | ||
| 0.2.23 | April 13, 2019 | ||
| 0.2.22 | April 13, 2019 | ||
| 0.2.21 | April 11, 2019 | ||
| 0.2.20 | April 07, 2019 | ||
| 0.2.19 | April 06, 2019 | ||
| 0.2.18 | March 29, 2019 | ||
| 0.2.17 | March 28, 2019 | ||
| 0.2.16 | March 28, 2019 | ||
| 0.2.15 | March 28, 2019 | ||
| 0.2.13 | January 29, 2019 | ||
| 0.2.12 | January 16, 2019 | ||
| 0.2.10 | January 16, 2019 | ||
| 0.2.9 | January 15, 2019 | ||
| 0.2.8 | January 14, 2019 | ||
| 0.2.7 | January 14, 2019 | ||
| 0.2.6 | January 14, 2019 | ||
| 0.2.5 | January 14, 2019 | ||
| 0.2.4 | January 14, 2019 | ||
| 0.2.3 | January 12, 2019 | ||
| 0.2.2 | January 12, 2019 | ||
| 0.2.1 | January 12, 2019 | ||
| 0.2.0 | January 11, 2019 | ||
| 0.1.81 | January 10, 2019 | ||
| 0.1.80 | January 05, 2019 | ||
| 0.1.79 | January 05, 2019 | ||
| 0.1.78 | January 04, 2019 | ||
| 0.1.77 | January 04, 2019 | ||
| 0.1.76 | January 03, 2019 | ||
| 0.1.75 | January 03, 2019 | ||
| 0.1.73 | December 21, 2018 | ||
| 0.1.72 | December 21, 2018 | ||
| 0.1.71 | December 21, 2018 | ||
| 0.1.70 | December 21, 2018 | ||
| 0.1.69 | December 21, 2018 | ||
| 0.1.68 | December 21, 2018 | ||
| 0.1.67 | December 20, 2018 | ||
| 0.1.66 | December 20, 2018 | ||
| 0.1.65 | December 15, 2018 | ||
| 0.1.64 | December 15, 2018 | ||
| 0.1.63 | December 15, 2018 | ||
| 0.1.62 | December 13, 2018 | ||
| 0.1.61 | December 11, 2018 | ||
| 0.1.60 | December 11, 2018 | ||
| 0.1.59 | December 10, 2018 | ||
| 0.1.58 | December 09, 2018 | ||
| 0.1.57 | December 09, 2018 | ||
| 0.1.56 | December 09, 2018 | ||
| 0.1.55 | December 08, 2018 | ||
| 0.1.54 | November 30, 2018 | ||
| 0.1.53 | November 13, 2018 | ||
| 0.1.52 | November 13, 2018 | ||
| 0.1.51 | November 08, 2018 | ||
| 0.1.50 | November 08, 2018 | ||
| 0.1.49 | November 07, 2018 | ||
| 0.1.48 | November 07, 2018 | ||
| 0.1.47 | November 07, 2018 | ||
| 0.1.46 | November 06, 2018 | ||
| 0.1.45 | November 05, 2018 | ||
| 0.1.44 | November 05, 2018 | ||
| 0.1.43 | November 05, 2018 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
112
yesterday
282
last 7 days
288
all time
27 440