exprotobuf
v1.2.17
exprotobuf provides native encoding/decoding of protobuf messages via generated modules/structs.
Current section
36 Versions
Jump to
Current section
36 Versions
Versions
July 16, 2019
July 01, 2019
August 30, 2017
May 31, 2017
February 08, 2017
January 13, 2017
January 05, 2017
January 04, 2017
October 25, 2016
September 12, 2016
July 31, 2016
July 22, 2016
July 19, 2016
February 29, 2016
December 11, 2015
November 27, 2015
October 29, 2015
July 30, 2015
July 23, 2015
July 07, 2015
July 06, 2015
May 18, 2015
November 10, 2014
November 10, 2014
September 12, 2014
September 04, 2014
August 12, 2014
August 03, 2014
July 13, 2014
June 30, 2014
June 20, 2014
June 15, 2014
May 18, 2014
May 17, 2014
May 07, 2014
May 07, 2014
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 1.2.17 | July 16, 2019 | ||
| 1.2.16 | July 01, 2019 | ||
| 1.2.9 | August 30, 2017 | ||
| 1.2.7 | May 31, 2017 | ||
| 1.2.5 | February 08, 2017 | ||
| 1.2.4 | January 13, 2017 | ||
| 1.2.3 | January 05, 2017 | ||
| 1.2.2 | January 04, 2017 | ||
| 1.2.1 | October 25, 2016 | ||
| 1.2.0 | September 12, 2016 | ||
| 1.1.0 | July 31, 2016 | ||
| 1.0.2 | July 22, 2016 | ||
| 1.0.1 | July 19, 2016 | ||
| 1.0.0 | February 29, 2016 | ||
| 1.0.0-rc1 | December 11, 2015 | ||
| 0.13.0 | November 27, 2015 | ||
| 0.12.0 | October 29, 2015 | ||
| 0.11.0 | July 30, 2015 | ||
| 0.10.2 | July 23, 2015 | ||
| 0.10.1 | July 07, 2015 | ||
| 0.10.0 | July 06, 2015 | ||
| 0.9.0 | May 18, 2015 | ||
| 0.8.5 | November 10, 2014 | ||
| 0.8.4 | November 10, 2014 | ||
| 0.8.3 | September 12, 2014 | ||
| 0.8.2 | September 04, 2014 | ||
| 0.8.1 | August 12, 2014 | ||
| 0.8.0 | August 03, 2014 | ||
| 0.7.0 | July 13, 2014 | ||
| 0.6.1 | June 30, 2014 | ||
| 0.5.0 | June 20, 2014 | ||
| 0.4.0 | June 15, 2014 | ||
| 0.3.1 | May 18, 2014 | ||
| 0.3.0 | May 17, 2014 | ||
| 0.2.1 | May 07, 2014 | ||
| 0.2.0 | May 07, 2014 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
1 033 299
yesterday
114
last 7 days
602
all time
1 638 883