Versions
| Version | Published Date | Note | |
|---|---|---|---|
| March 09, 2026 | |||
| December 01, 2025 | |||
| October 09, 2025 | |||
| July 22, 2025 | |||
| June 18, 2025 | |||
| June 06, 2025 | |||
| May 12, 2025 | |||
| May 08, 2025 | |||
| May 05, 2025 | |||
| April 04, 2025 | |||
| March 20, 2025 | |||
| March 17, 2025 | |||
| March 14, 2025 | |||
| March 14, 2025 | |||
| March 11, 2025 | |||
| February 24, 2025 | |||
| February 19, 2025 | |||
| December 20, 2024 | |||
| November 07, 2024 | |||
| November 06, 2024 | |||
| September 26, 2024 | |||
| August 26, 2024 | |||
| August 14, 2024 | |||
| June 25, 2024 | |||
| June 05, 2024 | |||
| June 04, 2024 | |||
| May 14, 2024 | |||
| April 25, 2024 | |||
| April 22, 2024 | |||
| March 22, 2024 | |||
| March 20, 2024 | |||
| March 06, 2024 | |||
| February 01, 2024 | |||
| January 25, 2024 | |||
| January 16, 2024 | |||
| December 01, 2023 | |||
| November 21, 2023 | |||
| November 15, 2023 | |||
| November 06, 2023 | |||
| October 24, 2023 | |||
| August 30, 2023 | |||
| August 25, 2023 | |||
| July 26, 2023 | |||
| July 05, 2023 | |||
| June 20, 2023 | |||
| June 13, 2023 | |||
| June 06, 2023 | |||
| May 18, 2023 | |||
| May 10, 2023 | |||
| May 09, 2023 | |||
| April 20, 2023 | |||
| April 18, 2023 | |||
| March 31, 2023 | |||
| February 13, 2023 | |||
| February 07, 2023 | |||
| February 02, 2023 | |||
| January 23, 2023 | |||
| December 20, 2022 | |||
| November 29, 2022 | |||
| November 24, 2022 | |||
| November 17, 2022 | |||
| October 24, 2022 | |||
| October 10, 2022 | |||
| September 30, 2022 | |||
| September 15, 2022 | |||
| September 15, 2022 | |||
| August 02, 2022 | |||
| July 27, 2022 | |||
| June 15, 2022 | |||
| May 30, 2022 | |||
|
2.2.12
retired
|
May 30, 2022 | Introduces a bug where session data is no longer sent, please upgrade to 2.2.13+ | |
| May 30, 2022 | |||
| January 26, 2022 | |||
| December 09, 2021 | |||
| December 08, 2021 | |||
| November 03, 2021 | |||
| October 27, 2021 | |||
| October 18, 2021 | |||
| October 07, 2021 | |||
| September 30, 2021 | |||
| September 13, 2021 | |||
| September 02, 2021 | |||
| August 19, 2021 | |||
| August 16, 2021 | |||
| August 12, 2021 | |||
| August 06, 2021 | |||
| July 28, 2021 | |||
| July 26, 2021 | |||
| July 21, 2021 | |||
| July 14, 2021 | |||
| June 22, 2021 | |||
| May 06, 2021 | |||
| May 03, 2021 | |||
| March 17, 2021 | |||
| March 15, 2021 | |||
| March 01, 2021 | |||
| January 28, 2021 | |||
| January 26, 2021 | |||
| January 19, 2021 | |||
| January 14, 2021 | |||
| January 13, 2021 | |||
| January 06, 2021 | |||
| December 21, 2020 | |||
| December 18, 2020 | |||
|
2.0.5
retired
|
December 08, 2020 | Contains a memory leak, please upgrade to 2.0.6+ | |
|
2.0.4
retired
|
December 04, 2020 | Contains a memory leak, please upgrade to 2.0.6+ | |
|
2.0.3
retired
|
December 02, 2020 | Contains a memory leak, please upgrade to 2.0.6+ | |
|
2.0.2
retired
|
November 30, 2020 | Contains a memory leak, please upgrade to 2.0.6+ | |
|
2.0.1
retired
|
November 24, 2020 | Contains a memory leak, please upgrade to 2.0.6+ | |
|
2.0.0
retired
|
November 17, 2020 | Contains a memory leak, please upgrade to 2.0.6+ | |
| November 09, 2020 | |||
| October 09, 2020 | |||
| October 07, 2020 | |||
| August 13, 2020 | |||
| August 05, 2020 | |||
| July 29, 2020 | |||
| July 28, 2020 | |||
| July 27, 2020 | |||
| July 21, 2020 | |||
| July 15, 2020 | |||
| July 13, 2020 | |||
| July 10, 2020 | |||
| July 07, 2020 | |||
| July 02, 2020 | |||
| June 18, 2020 | |||
| June 17, 2020 | |||
| June 11, 2020 | |||
| June 05, 2020 | |||
| November 16, 2020 | |||
| July 08, 2020 | |||
| July 01, 2020 | |||
| June 19, 2020 | |||
| April 29, 2020 | |||
| April 28, 2020 | |||
| April 17, 2020 | |||
| March 18, 2020 | |||
| March 12, 2020 | |||
| March 03, 2020 | |||
| February 21, 2020 | |||
| January 31, 2020 | |||
| January 27, 2020 | |||
| March 02, 2020 | |||
| February 25, 2020 | |||
| February 21, 2020 | |||
| January 09, 2020 | |||
| November 19, 2019 | |||
| November 05, 2019 | |||
| November 05, 2019 | |||
| October 03, 2019 | |||
| October 01, 2019 | |||
| September 05, 2019 | |||
| September 23, 2019 | |||
| September 05, 2019 | |||
| July 22, 2019 | |||
| July 19, 2019 | |||
| July 08, 2019 | |||
| June 27, 2019 | |||
| June 11, 2019 | |||
| May 14, 2019 | |||
| May 02, 2019 | |||
| April 01, 2019 | |||
| March 29, 2019 | |||
| March 27, 2019 | |||
| March 27, 2019 | |||
| March 26, 2019 | |||
| March 07, 2019 | |||
| February 27, 2019 | |||
| February 18, 2019 | |||
| January 28, 2019 | |||
| January 24, 2019 | |||
| December 20, 2018 | |||
| December 05, 2018 | |||
| September 05, 2018 | |||
| November 06, 2018 | |||
| October 15, 2018 | |||
| September 19, 2018 | |||
| September 18, 2018 | |||
| August 13, 2018 | |||
| July 16, 2018 | |||
| July 12, 2018 | |||
| July 11, 2018 | |||
| July 05, 2018 | |||
| June 28, 2018 | |||
| May 29, 2018 | |||
| May 29, 2018 | |||
| May 24, 2018 | |||
| May 24, 2018 | |||
| July 04, 2018 | |||
| June 28, 2018 | |||
| June 27, 2018 | |||
| June 27, 2018 | |||
| June 13, 2018 | |||
| June 08, 2018 | |||
| May 15, 2018 | |||
| May 11, 2018 | |||
| May 08, 2018 | |||
| May 07, 2018 | |||
| May 04, 2018 | |||
| May 03, 2018 | |||
| May 14, 2018 | |||
| April 04, 2018 | |||
| March 28, 2018 | |||
| March 21, 2018 | |||
| February 27, 2018 | |||
| February 20, 2018 | |||
| February 13, 2018 | |||
| February 05, 2018 | |||
| January 23, 2018 | |||
| January 22, 2018 | |||
| January 03, 2018 | |||
| December 12, 2017 | |||
| November 28, 2017 | |||
| November 23, 2017 | |||
| November 22, 2017 | |||
| November 02, 2017 | |||
| October 17, 2017 | |||
| October 30, 2017 | |||
| October 17, 2017 | |||
| September 29, 2017 | |||
| September 26, 2017 | |||
| September 22, 2017 | |||
| September 19, 2017 | |||
| September 06, 2017 | |||
| August 30, 2017 | |||
| August 03, 2017 | |||
| July 27, 2017 | |||
| June 27, 2017 | |||
| June 22, 2017 | |||
| June 15, 2017 | |||
| May 10, 2017 | |||
| May 02, 2017 | |||
| April 06, 2017 | |||
| March 23, 2017 | |||
| March 14, 2017 | |||
| March 06, 2017 | |||
| March 02, 2017 | |||
| March 01, 2017 | |||
| February 28, 2017 | |||
| February 24, 2017 | |||
| February 24, 2017 | |||
| February 23, 2017 | |||
| February 21, 2017 | |||
| February 20, 2017 | |||
| February 17, 2017 | |||
| February 14, 2017 | |||
| February 07, 2017 | |||
| February 07, 2017 | |||
| February 03, 2017 | |||
| February 01, 2017 | |||
| January 18, 2017 | |||
| January 18, 2017 | |||
| January 17, 2017 | |||
| January 13, 2017 | |||
| December 08, 2016 | |||
| November 11, 2016 | |||
| November 11, 2016 | |||
| October 19, 2016 | |||
| October 17, 2016 | |||
| October 17, 2016 | |||
| October 10, 2016 | |||
| October 07, 2016 | |||
| October 05, 2016 | |||
| October 04, 2016 | |||
| September 22, 2016 | |||
| September 21, 2016 | |||
| September 14, 2016 | |||
| August 16, 2016 | |||
| August 16, 2016 | |||
| August 04, 2016 | |||
| July 28, 2016 | |||
| July 26, 2016 | |||
| July 26, 2016 | |||
| July 26, 2016 | |||
| July 22, 2016 | |||
| July 22, 2016 | |||
| July 22, 2016 |
Checksum
Dependency Config
mix.exs
rebar.config
erlang.mk
Package Details
Downloads
Last 30 days,
2.17.0
this version
9 256
yesterday
3 919
last 7 days
24 204
all time
8 991 693