Packages
petal_components
v 3.2.0
Petal is a set of HEEX components that makes it easy for Phoenix developers to start building beautiful web apps.
Versions
| Version | Published Date | Note | |
|---|---|---|---|
| April 04, 2026 | |||
| April 04, 2026 | |||
| March 21, 2026 | |||
| March 27, 2025 | |||
| March 16, 2025 | |||
| April 12, 2025 | |||
|
2.9.2
retired
|
March 14, 2025 | Tailwind introduces breaking changes | |
|
2.9.1
retired
|
March 14, 2025 | Tailwind introduces breaking changes | |
|
2.9.0
retired
|
March 11, 2025 | Tailwind introduces breaking changes | |
| February 22, 2025 | |||
| February 21, 2025 | |||
| February 17, 2025 | |||
| December 17, 2024 | |||
| December 11, 2024 | |||
| December 04, 2024 | |||
| November 29, 2024 | |||
| November 29, 2024 | |||
| November 27, 2024 | |||
| November 27, 2024 | |||
| November 18, 2024 | |||
| November 12, 2024 | |||
| November 01, 2024 | |||
| October 31, 2024 | |||
| October 30, 2024 | |||
| October 24, 2024 | |||
| October 24, 2024 | |||
| October 24, 2024 | |||
| October 23, 2024 | |||
| October 21, 2024 | |||
| October 18, 2024 | |||
| October 07, 2024 | |||
| October 07, 2024 | |||
| October 07, 2024 | |||
| October 02, 2024 | |||
| September 26, 2024 | |||
| September 25, 2024 | |||
| September 23, 2024 | |||
| September 20, 2024 | |||
| September 20, 2024 | |||
| September 20, 2024 | |||
| September 17, 2024 | |||
| May 27, 2024 | |||
| February 13, 2024 | |||
| February 01, 2024 | |||
| January 27, 2024 | |||
| January 15, 2024 | |||
| November 06, 2023 | |||
| October 14, 2023 | |||
| October 03, 2023 | |||
| October 02, 2023 | |||
| September 23, 2023 | |||
| September 18, 2023 | |||
| September 13, 2023 | |||
| September 11, 2023 | |||
| September 09, 2023 | |||
| September 06, 2023 | |||
| September 05, 2023 | |||
| September 04, 2023 | |||
| August 24, 2023 | |||
| August 24, 2023 | |||
| August 20, 2023 | |||
| August 13, 2023 | |||
| August 08, 2023 | |||
| August 04, 2023 | |||
| August 04, 2023 | |||
| July 28, 2023 | |||
| July 26, 2023 | |||
| July 21, 2023 | |||
| July 16, 2023 | |||
| June 30, 2023 | |||
| June 26, 2023 | |||
| June 07, 2023 | |||
| June 05, 2023 | |||
| June 01, 2023 | |||
| May 27, 2023 | |||
| May 27, 2023 | |||
| May 26, 2023 | |||
| May 20, 2023 | |||
| May 17, 2023 | |||
| May 17, 2023 | |||
| May 17, 2023 | |||
| May 16, 2023 | |||
| May 11, 2023 | |||
| May 09, 2023 | |||
| May 08, 2023 | |||
| May 06, 2023 | |||
| May 05, 2023 | |||
| May 05, 2023 | |||
| May 05, 2023 | |||
| May 05, 2023 | |||
| May 03, 2023 | |||
| April 27, 2023 | |||
| April 22, 2023 | |||
| April 03, 2023 | |||
| February 28, 2023 | |||
| February 26, 2023 | |||
| February 23, 2023 | |||
| February 20, 2023 | |||
| February 16, 2023 | |||
| January 14, 2023 | |||
| January 12, 2023 | |||
| January 12, 2023 | |||
| January 11, 2023 | |||
| January 01, 2023 | |||
| December 30, 2022 | |||
| December 29, 2022 | |||
| December 22, 2022 | |||
| December 18, 2022 | |||
| December 14, 2022 | |||
| December 13, 2022 | |||
| October 06, 2022 | |||
| October 06, 2022 | |||
| September 28, 2022 | |||
| September 28, 2022 | |||
| September 27, 2022 | |||
| September 25, 2022 | |||
| August 10, 2022 | |||
| July 20, 2022 | |||
| July 15, 2022 | |||
| July 15, 2022 | |||
| July 14, 2022 | |||
| July 07, 2022 | |||
| July 06, 2022 | |||
| July 02, 2022 | |||
| May 03, 2022 | |||
| April 19, 2022 | |||
| April 10, 2022 | |||
| April 08, 2022 | |||
| March 28, 2022 | |||
| March 16, 2022 | |||
| March 09, 2022 | |||
| March 07, 2022 | |||
| March 06, 2022 | |||
| February 28, 2022 | |||
| February 25, 2022 | |||
| February 25, 2022 | |||
| February 22, 2022 | |||
| February 21, 2022 | |||
| February 17, 2022 | |||
| February 16, 2022 | |||
| February 16, 2022 | |||
| February 15, 2022 | |||
| February 15, 2022 | |||
| February 14, 2022 | |||
| February 14, 2022 | |||
| February 11, 2022 | |||
| February 10, 2022 | |||
| February 03, 2022 | |||
| January 29, 2022 | |||
| January 26, 2022 | |||
| January 26, 2022 | |||
| January 19, 2022 | |||
| January 19, 2022 | |||
| January 19, 2022 | |||
| January 07, 2022 | |||
| December 15, 2021 | |||
| December 07, 2021 | |||
| December 07, 2021 | |||
| December 07, 2021 | |||
| November 26, 2021 | |||
| November 22, 2021 | |||
| November 18, 2021 | |||
| November 15, 2021 | |||
| November 09, 2021 | |||
| November 07, 2021 | |||
| November 06, 2021 | |||
| November 04, 2021 | |||
| November 04, 2021 | |||
| November 01, 2021 |