Versions
| Version | Published Date | Note | |
|---|---|---|---|
| March 04, 2026 | |||
| January 09, 2026 | |||
| October 01, 2025 | |||
| September 22, 2025 | |||
| March 19, 2025 | |||
| February 24, 2025 | |||
| November 07, 2024 | |||
| November 04, 2024 | |||
| October 30, 2024 | |||
| September 23, 2024 | |||
| August 22, 2024 | |||
| August 13, 2024 | |||
| April 18, 2024 | |||
| March 19, 2024 | |||
| March 04, 2024 | |||
| March 01, 2024 | |||
| February 19, 2024 | |||
| February 15, 2024 | |||
| January 02, 2024 | |||
| December 28, 2023 | |||
| December 21, 2023 | |||
| December 15, 2023 | |||
| December 14, 2023 | |||
|
0.19.2
retired
|
December 11, 2023 | Makes the element send unexpected socket closed on every end of stream | |
| December 08, 2023 | |||
| November 16, 2023 | |||
| October 27, 2023 | |||
| October 05, 2023 | |||
| September 29, 2023 | |||
| September 20, 2023 | |||
| September 11, 2023 | |||
| August 22, 2023 | |||
| August 08, 2023 | |||
| June 27, 2023 | |||
| June 26, 2023 | |||
| June 20, 2023 | |||
| June 15, 2023 | |||
| May 26, 2023 | |||
| May 24, 2023 | |||
| May 23, 2023 | |||
| April 05, 2023 | |||
| April 03, 2023 | |||
| March 14, 2023 | |||
| January 05, 2023 | |||
| October 20, 2022 | |||
| October 19, 2022 | |||
| October 19, 2022 | |||
| October 17, 2022 | |||
| September 26, 2022 | |||
| September 26, 2022 | |||
| June 22, 2022 | |||
| June 08, 2022 | |||
| May 30, 2022 | |||
| May 26, 2022 | |||
| January 04, 2022 | |||
| December 06, 2021 | |||
| November 23, 2021 | |||
| November 03, 2021 | |||
| November 02, 2021 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
Downloads
Last 30 days,
0.29.3
this version
241
yesterday
3
last 7 days
227
all time
35 049