Current section
81 Versions
Jump to
Current section
81 Versions
Versions
April 22, 2026
March 27, 2026
March 23, 2026
March 18, 2026
March 10, 2026
March 04, 2026
March 04, 2026
March 03, 2026
February 19, 2026
February 03, 2026
February 03, 2026
January 14, 2026
December 15, 2025
December 07, 2025
December 01, 2025
October 23, 2025
September 15, 2025
September 04, 2025
September 04, 2025
June 20, 2025
June 17, 2025
June 04, 2025
May 21, 2025
May 20, 2025
April 03, 2025
March 12, 2025
March 10, 2025
March 03, 2025
February 24, 2025
February 20, 2025
February 01, 2025
January 23, 2025
October 25, 2024
October 04, 2024
October 03, 2024
September 20, 2024
September 20, 2024
August 26, 2024
August 19, 2024
July 26, 2024
July 05, 2024
June 26, 2024
June 25, 2024
June 25, 2024
December 25, 2023
December 22, 2023
November 09, 2023
October 25, 2023
October 14, 2023
October 10, 2023
October 09, 2023
July 14, 2023
June 20, 2023
April 14, 2023
April 05, 2023
March 20, 2023
June 20, 2023
January 18, 2023
December 08, 2022
October 26, 2022
October 09, 2022
October 07, 2022
July 13, 2022
June 30, 2022
May 06, 2022
May 03, 2022
January 27, 2022
January 20, 2022
January 19, 2022
December 09, 2021
December 05, 2021
November 10, 2021
October 27, 2021
October 19, 2021
August 12, 2021
July 01, 2021
June 24, 2021
June 17, 2021
June 01, 2021
May 24, 2021
May 19, 2021
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.19.7 | April 22, 2026 | ||
| 0.19.6 | March 27, 2026 | ||
| 0.19.5 | March 23, 2026 | ||
| 0.19.4 | March 18, 2026 | ||
| 0.19.3 | March 10, 2026 | ||
| 0.19.2 | March 04, 2026 | ||
| 0.19.1 | March 04, 2026 | ||
| 0.19.0 | March 03, 2026 | ||
| 0.18.6 | February 19, 2026 | ||
| 0.18.5 | February 03, 2026 | ||
| 0.18.4 | February 03, 2026 | ||
| 0.18.3 | January 14, 2026 | ||
| 0.18.2 | December 15, 2025 | ||
| 0.18.1 | December 07, 2025 | ||
| 0.18.0 | December 01, 2025 | ||
| 0.17.3 | October 23, 2025 | ||
| 0.17.2 | September 15, 2025 | ||
| 0.17.1 | September 04, 2025 | ||
| 0.17.0 | September 04, 2025 | ||
| 0.16.4 | June 20, 2025 | ||
| 0.16.3 | June 17, 2025 | ||
| 0.16.2 | June 04, 2025 | ||
| 0.16.1 | May 21, 2025 | ||
| 0.16.0 | May 20, 2025 | ||
| 0.15.5 | April 03, 2025 | ||
| 0.15.4 | March 12, 2025 | ||
| 0.15.3 | March 10, 2025 | ||
| 0.15.2 | March 03, 2025 | ||
| 0.15.1 | February 24, 2025 | ||
| 0.15.0 | February 20, 2025 | ||
| 0.14.7 | February 01, 2025 | ||
| 0.14.6 | January 23, 2025 | ||
| 0.14.5 | October 25, 2024 | ||
| 0.14.4 | October 04, 2024 | ||
| 0.14.3 | October 03, 2024 | ||
| 0.14.2 | September 20, 2024 | ||
| 0.14.1 | September 20, 2024 | ||
| 0.14.0 | August 26, 2024 | ||
| 0.14.0-rc.1 | August 19, 2024 | ||
| 0.14.0-rc.0 | July 26, 2024 | ||
| 0.13.3 | July 05, 2024 | ||
| 0.13.2 | June 26, 2024 | ||
| 0.13.1 | June 25, 2024 | ||
| 0.13.0 | June 25, 2024 | ||
| 0.12.1 | December 25, 2023 | ||
| 0.12.0 | December 22, 2023 | ||
| 0.11.4 | November 09, 2023 | ||
| 0.11.3 | October 25, 2023 | ||
| 0.11.2 | October 14, 2023 | ||
| 0.11.1 | October 10, 2023 | ||
| 0.11.0 | October 09, 2023 | ||
| 0.10.0 | July 14, 2023 | ||
| 0.9.3 | June 20, 2023 | ||
| 0.9.2 | April 14, 2023 | ||
| 0.9.1 | April 05, 2023 | ||
| 0.9.0 | March 20, 2023 | ||
| 0.8.2 | June 20, 2023 | ||
| 0.8.1 | January 18, 2023 | ||
| 0.8.0 | December 08, 2022 | ||
| 0.7.2 | October 26, 2022 | ||
| 0.7.1 | October 09, 2022 | ||
| 0.7.0 | October 07, 2022 | ||
| 0.6.3 | July 13, 2022 | ||
| 0.6.2 | June 30, 2022 | ||
| 0.6.1 | May 06, 2022 | ||
| 0.6.0 | May 03, 2022 | ||
| 0.5.2 | January 27, 2022 | ||
| 0.5.1 | January 20, 2022 | ||
| 0.5.0 | January 19, 2022 | ||
| 0.4.1 | December 09, 2021 | ||
| 0.4.0 | December 05, 2021 | ||
| 0.3.2 | November 10, 2021 | ||
| 0.3.1 | October 27, 2021 | ||
| 0.3.0 | October 19, 2021 | ||
| 0.2.3 | August 12, 2021 | ||
| 0.2.2 | July 01, 2021 | ||
| 0.2.1 | June 24, 2021 | ||
| 0.2.0 | June 17, 2021 | ||
| 0.1.2 | June 01, 2021 | ||
| 0.1.1 | May 24, 2021 | ||
| 0.1.0 | May 19, 2021 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
368
yesterday
36
last 7 days
400
all time
143 992