google_api_people
0.43.0
People API client library. Provides access to information about profiles and contacts.
Current section
79 Versions
Jump to
Current section
79 Versions
Versions
July 25, 2024
July 25, 2024
March 17, 2024
March 15, 2024
March 04, 2022
February 05, 2022
February 03, 2022
January 14, 2022
September 09, 2021
September 02, 2021
August 27, 2021
August 19, 2021
August 12, 2021
August 06, 2021
July 29, 2021
July 23, 2021
July 22, 2021
July 18, 2021
July 15, 2021
June 26, 2021
June 24, 2021
June 20, 2021
June 19, 2021
June 17, 2021
June 10, 2021
June 04, 2021
May 20, 2021
April 24, 2021
April 02, 2021
March 18, 2021
March 10, 2021
February 26, 2021
February 25, 2021
January 23, 2021
January 20, 2021
October 29, 2020
October 17, 2020
October 09, 2020
October 08, 2020
September 26, 2020
August 18, 2020
August 09, 2020
August 04, 2020
August 02, 2020
July 30, 2020
July 23, 2020
June 30, 2020
June 18, 2020
June 13, 2020
June 11, 2020
June 10, 2020
May 16, 2020
May 14, 2020
May 09, 2020
May 08, 2020
May 06, 2020
April 24, 2020
April 17, 2020
April 05, 2020
March 05, 2020
January 25, 2020
January 21, 2020
December 15, 2019
November 02, 2019
September 13, 2019
August 30, 2019
August 17, 2019
August 15, 2019
August 01, 2019
July 20, 2019
July 17, 2019
June 26, 2019
June 19, 2019
May 08, 2019
May 01, 2019
April 03, 2019
March 20, 2019
June 30, 2018
September 06, 2017
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.43.0 | July 25, 2024 |
|
|
| 0.42.0 | July 25, 2024 |
|
|
| 0.41.0 | March 17, 2024 |
|
|
| 0.40.7 | March 15, 2024 |
|
|
| 0.40.6 | March 04, 2022 |
|
|
| 0.40.5 | February 05, 2022 |
|
|
| 0.40.4 | February 03, 2022 |
|
|
| 0.40.3 | January 14, 2022 |
|
|
| 0.40.2 | September 09, 2021 |
|
|
| 0.40.1 | September 02, 2021 |
|
|
| 0.40.0 | August 27, 2021 |
|
|
| 0.39.5 | August 19, 2021 |
|
|
| 0.39.4 | August 12, 2021 |
|
|
| 0.39.3 | August 06, 2021 |
|
|
| 0.39.2 | July 29, 2021 |
|
|
| 0.39.1 | July 23, 2021 |
|
|
| 0.39.0 | July 22, 2021 |
|
|
| 0.38.1 | July 18, 2021 |
|
|
| 0.38.0 | July 15, 2021 |
|
|
| 0.37.8 | June 26, 2021 |
|
|
| 0.37.7 | June 24, 2021 |
|
|
| 0.37.6 | June 20, 2021 |
|
|
| 0.37.5 | June 19, 2021 |
|
|
| 0.37.4 | June 17, 2021 |
|
|
| 0.37.3 | June 10, 2021 |
|
|
| 0.37.2 | June 04, 2021 |
|
|
| 0.37.1 | May 20, 2021 |
|
|
| 0.37.0 | April 24, 2021 |
|
|
| 0.36.1 | April 02, 2021 |
|
|
| 0.36.0 | March 18, 2021 |
|
|
| 0.35.0 | March 10, 2021 |
|
|
| 0.34.1 | February 26, 2021 |
|
|
| 0.34.0 | February 25, 2021 |
|
|
| 0.33.0 | January 23, 2021 |
|
|
| 0.32.6 | January 20, 2021 |
|
|
| 0.32.5 | October 29, 2020 |
|
|
| 0.32.4 | October 17, 2020 |
|
|
| 0.32.3 | October 09, 2020 |
|
|
| 0.32.2 | October 08, 2020 |
|
|
| 0.32.1 | September 26, 2020 |
|
|
| 0.32.0 | August 18, 2020 |
|
|
| 0.31.0 | August 09, 2020 |
|
|
| 0.30.0 | August 04, 2020 |
|
|
| 0.29.0 | August 02, 2020 |
|
|
| 0.28.0 | July 30, 2020 |
|
|
| 0.27.1 | July 23, 2020 |
|
|
| 0.27.0 | June 30, 2020 |
|
|
| 0.26.1 | June 18, 2020 |
|
|
| 0.26.0 | June 13, 2020 |
|
|
| 0.25.0 | June 11, 2020 |
|
|
| 0.24.0 | June 10, 2020 |
|
|
| 0.23.3 | May 16, 2020 |
|
|
| 0.23.2 | May 14, 2020 |
|
|
| 0.23.1 | May 09, 2020 |
|
|
| 0.23.0 | May 08, 2020 |
|
|
| 0.22.0 | May 06, 2020 |
|
|
| 0.21.0 | April 24, 2020 |
|
|
| 0.20.1 | April 17, 2020 |
|
|
| 0.20.0 | April 05, 2020 |
|
|
| 0.19.0 | March 05, 2020 |
|
|
| 0.18.0 | January 25, 2020 |
|
|
| 0.17.0 | January 21, 2020 |
|
|
| 0.16.0 | December 15, 2019 |
|
|
| 0.15.0 | November 02, 2019 |
|
|
| 0.14.0 | September 13, 2019 |
|
|
| 0.13.0 | August 30, 2019 |
|
|
| 0.12.0 | August 17, 2019 |
|
|
| 0.11.0 | August 15, 2019 |
|
|
| 0.10.0 | August 01, 2019 |
|
|
| 0.9.0 | July 20, 2019 |
|
|
| 0.8.0 | July 17, 2019 |
|
|
| 0.7.0 | June 26, 2019 |
|
|
| 0.6.0 | June 19, 2019 |
|
|
| 0.5.0 | May 08, 2019 |
|
|
| 0.4.1 | May 01, 2019 |
|
|
| 0.4.0 | April 03, 2019 |
|
|
| 0.2.0 | March 20, 2019 |
|
|
| 0.1.0 | June 30, 2018 |
|
|
| 0.0.1 | September 06, 2017 |
|
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
3 096
yesterday
19
last 7 days
72
all time
20 552