My Business Business Information API client library. The My Business Business Information API provides an interface for managing business information. Note - If you have a quota of 0 after enabling the API, please request for GBP API access.
Current section
12 Versions
Jump to
Current section
12 Versions
Versions
April 15, 2025
November 27, 2024
October 04, 2024
March 15, 2024
March 23, 2022
March 03, 2022
March 02, 2022
February 23, 2022
February 17, 2022
February 03, 2022
February 02, 2022
January 05, 2022
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.5.2 | April 15, 2025 |
|
|
| 0.5.1 | November 27, 2024 |
|
|
| 0.5.0 | October 04, 2024 |
|
|
| 0.4.0 | March 15, 2024 |
|
|
| 0.3.2 | March 23, 2022 |
|
|
| 0.3.1 | March 03, 2022 |
|
|
| 0.3.0 | March 02, 2022 |
|
|
| 0.2.5 | February 23, 2022 |
|
|
| 0.2.4 | February 17, 2022 |
|
|
| 0.2.3 | February 03, 2022 |
|
|
| 0.2.2 | February 02, 2022 |
|
|
| 0.2.1 | January 05, 2022 |
|
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
389
yesterday
0
last 7 days
46
all time
2 036