Current section
105 Versions
Jump to
Current section
105 Versions
Versions
August 29, 2025
August 14, 2025
August 12, 2025
August 09, 2025
August 09, 2025
August 08, 2025
August 04, 2025
August 04, 2025
August 03, 2025
August 03, 2025
August 03, 2025
August 03, 2025
August 03, 2025
July 10, 2025
July 08, 2025
February 26, 2024
December 14, 2023
November 29, 2023
March 02, 2023
February 12, 2023
February 01, 2023
February 14, 2022
February 09, 2022
February 09, 2022
February 05, 2022
February 05, 2022
February 03, 2022
February 03, 2022
January 30, 2022
November 25, 2021
November 25, 2021
January 21, 2021
January 12, 2021
January 07, 2021
January 06, 2021
January 05, 2021
January 29, 2019
January 28, 2019
January 10, 2019
January 04, 2019
December 21, 2018
December 20, 2018
December 20, 2018
December 20, 2018
December 20, 2018
December 13, 2018
November 30, 2018
November 08, 2018
November 06, 2018
November 02, 2018
October 29, 2018
October 28, 2018
October 20, 2018
October 15, 2018
May 02, 2018
April 15, 2018
April 11, 2018
April 09, 2018
March 31, 2018
March 31, 2018
March 28, 2018
March 27, 2018
March 06, 2018
March 02, 2018
March 01, 2018
February 17, 2018
February 17, 2018
February 17, 2018
February 09, 2018
February 06, 2018
February 04, 2018
February 03, 2018
February 02, 2018
February 02, 2018
February 01, 2018
January 31, 2018
January 30, 2018
January 30, 2018
January 29, 2018
January 17, 2018
January 15, 2018
January 15, 2018
January 14, 2018
January 14, 2018
December 11, 2017
December 10, 2017
December 02, 2017
December 01, 2017
November 30, 2017
November 28, 2017
November 28, 2017
November 26, 2017
June 26, 2017
May 25, 2017
May 10, 2017
May 10, 2017
May 02, 2017
May 02, 2017
May 02, 2017
April 19, 2017
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.4.71 | August 29, 2025 | ||
| 0.4.70 | August 14, 2025 | ||
| 0.4.69 | August 12, 2025 | ||
| 0.4.68 | August 09, 2025 | ||
| 0.4.66 | August 09, 2025 | ||
| 0.4.65 | August 08, 2025 | ||
| 0.4.64 | August 04, 2025 | ||
| 0.4.63 | August 04, 2025 | ||
| 0.4.62 | August 03, 2025 | ||
| 0.4.61 | August 03, 2025 | ||
| 0.4.60 | August 03, 2025 | ||
| 0.4.59 | August 03, 2025 | ||
| 0.4.58 | August 03, 2025 | ||
| 0.4.56 | July 10, 2025 | ||
| 0.4.55 | July 08, 2025 | ||
| 0.4.54 | February 26, 2024 | ||
| 0.4.53 | December 14, 2023 | ||
| 0.4.52 | November 29, 2023 | ||
| 0.4.51 | March 02, 2023 | ||
| 0.4.50 | February 12, 2023 | ||
| 0.4.48 | February 01, 2023 | ||
| 0.4.47 | February 14, 2022 | ||
| 0.4.46 | February 09, 2022 | ||
| 0.4.45 | February 09, 2022 | ||
| 0.4.44 | February 05, 2022 | ||
| 0.4.43 | February 05, 2022 | ||
| 0.4.42 | February 03, 2022 | ||
| 0.4.41 | February 03, 2022 | ||
| 0.4.40 | January 30, 2022 | ||
| 0.4.39 | November 25, 2021 | ||
| 0.4.38 | November 25, 2021 | ||
| 0.4.37 | January 21, 2021 | ||
| 0.4.36 | January 12, 2021 | ||
| 0.4.35 | January 07, 2021 | ||
| 0.4.34 | January 06, 2021 | ||
| 0.4.33 | January 05, 2021 | ||
| 0.4.32 | January 29, 2019 | ||
| 0.4.31 | January 28, 2019 | ||
| 0.4.30 | January 10, 2019 | ||
| 0.4.29 | January 04, 2019 | ||
| 0.4.28 | December 21, 2018 | ||
| 0.4.27 | December 20, 2018 | ||
| 0.4.26 | December 20, 2018 | ||
| 0.4.25 | December 20, 2018 | ||
| 0.4.24 | December 20, 2018 | ||
| 0.4.23 | December 13, 2018 | ||
| 0.4.22 | November 30, 2018 | ||
| 0.4.21 | November 08, 2018 | ||
| 0.4.20 | November 06, 2018 | ||
| 0.4.19 | November 02, 2018 | ||
| 0.4.18 | October 29, 2018 | ||
| 0.4.17 | October 28, 2018 | ||
| 0.4.16 | October 20, 2018 | ||
| 0.4.15 | October 15, 2018 | ||
| 0.4.14 | May 02, 2018 | ||
| 0.4.13 | April 15, 2018 | ||
| 0.4.12 | April 11, 2018 | ||
| 0.4.11 | April 09, 2018 | ||
| 0.4.10 | March 31, 2018 | ||
| 0.4.9 | March 31, 2018 | ||
| 0.4.7 | March 28, 2018 | ||
| 0.4.6 | March 27, 2018 | ||
| 0.4.5 | March 06, 2018 | ||
| 0.4.4 | March 02, 2018 | ||
| 0.4.3 | March 01, 2018 | ||
| 0.4.2 | February 17, 2018 | ||
| 0.4.1 | February 17, 2018 | ||
| 0.4.0 | February 17, 2018 | ||
| 0.3.24 | February 09, 2018 | ||
| 0.3.23 | February 06, 2018 | ||
| 0.3.22 | February 04, 2018 | ||
| 0.3.21 | February 03, 2018 | ||
| 0.3.20 | February 02, 2018 | ||
| 0.3.19 | February 02, 2018 | ||
| 0.3.18 | February 01, 2018 | ||
| 0.3.17 | January 31, 2018 | ||
| 0.3.16 | January 30, 2018 | ||
| 0.3.15 | January 30, 2018 | ||
| 0.3.14 | January 29, 2018 | ||
| 0.3.13 | January 17, 2018 | ||
| 0.3.12 | January 15, 2018 | ||
| 0.3.11 | January 15, 2018 | ||
| 0.3.10 | January 14, 2018 | ||
| 0.3.9 | January 14, 2018 | ||
| 0.3.8 | December 11, 2017 | ||
| 0.3.7 | December 10, 2017 | ||
| 0.3.6 | December 02, 2017 | ||
| 0.3.5 | December 01, 2017 | ||
| 0.3.4 | November 30, 2017 | ||
| 0.3.3 | November 28, 2017 | ||
| 0.3.2 | November 28, 2017 | ||
| 0.3.0 | November 26, 2017 | ||
| 0.2.5 | June 26, 2017 | ||
| 0.2.3 | May 25, 2017 | ||
| 0.2.2 | May 10, 2017 | ||
| 0.2.0 | May 10, 2017 | ||
| 0.1.10 | May 02, 2017 | ||
| 0.1.9 | May 02, 2017 | ||
| 0.1.8 | May 02, 2017 | ||
| 0.1.7 | April 19, 2017 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
79
yesterday
0
last 7 days
12
all time
22 694