exqlite
0.36.0
An Elixir SQLite3 library
Current section
122 Versions
Jump to
Current section
122 Versions
Versions
March 27, 2026
February 25, 2026
December 22, 2025
October 02, 2025
July 24, 2025
June 24, 2025
June 21, 2025
June 03, 2025
April 28, 2025
April 24, 2025
January 21, 2025
January 19, 2025
November 26, 2024
November 04, 2024
October 23, 2024
October 08, 2024
September 19, 2024
September 14, 2024
September 13, 2024
May 27, 2024
April 19, 2024
April 03, 2024
March 25, 2024
January 18, 2024
January 08, 2024
November 08, 2023
October 30, 2023
October 30, 2023
October 19, 2023
October 11, 2023
September 11, 2023
August 17, 2023
June 22, 2023
June 04, 2023
May 17, 2023
May 12, 2023
March 28, 2023
March 15, 2023
March 15, 2023
March 13, 2023
March 09, 2023
February 27, 2023
February 24, 2023
February 20, 2023
January 27, 2023
January 26, 2023
January 12, 2023
December 07, 2022
December 01, 2022
November 17, 2022
October 27, 2022
September 29, 2022
September 28, 2022
August 24, 2022
August 04, 2022
June 01, 2022
May 14, 2022
May 05, 2022
April 11, 2022
March 11, 2022
March 01, 2022
February 24, 2022
February 02, 2022
January 27, 2022
January 21, 2022
January 21, 2022
January 21, 2022
January 19, 2022
January 14, 2022
December 08, 2021
December 07, 2021
December 04, 2021
December 03, 2021
November 30, 2021
October 25, 2021
October 20, 2021
October 20, 2021
October 20, 2021
October 11, 2021
October 08, 2021
October 08, 2021
September 13, 2021
September 09, 2021
September 08, 2021
September 04, 2021
August 26, 2021
August 25, 2021
May 17, 2021
May 05, 2021
May 02, 2021
April 07, 2021
April 06, 2021
April 05, 2021
April 05, 2021
April 02, 2021
March 30, 2021
March 24, 2021
March 24, 2021
March 24, 2021
March 19, 2021
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.36.0 | March 27, 2026 |
|
|
| 0.35.0 | February 25, 2026 |
|
|
| 0.34.0 | December 22, 2025 |
|
|
| 0.33.1 | October 02, 2025 |
|
|
| 0.33.0 | July 24, 2025 |
|
|
| 0.32.1 | June 24, 2025 |
|
|
| 0.32.0 | June 21, 2025 |
|
|
| 0.31.0 | June 03, 2025 |
|
|
| 0.30.1 | April 28, 2025 |
|
|
| 0.30.0 | April 24, 2025 |
|
|
| 0.29.0 | January 21, 2025 |
|
|
| 0.28.0 | January 19, 2025 |
|
|
| 0.27.1 | November 26, 2024 |
|
|
| 0.27.0 | November 04, 2024 |
|
|
| 0.26.0 | October 23, 2024 |
|
|
| 0.25.0 | October 08, 2024 |
|
|
| 0.24.2 | September 19, 2024 |
|
|
| 0.24.1 | September 14, 2024 |
|
|
| 0.24.0 | September 13, 2024 |
|
|
| 0.23.0 | May 27, 2024 |
|
|
| 0.22.0 | April 19, 2024 |
|
|
| 0.21.0 | April 03, 2024 |
|
|
| 0.20.0 | March 25, 2024 |
|
|
| 0.19.0 | January 18, 2024 |
|
|
| 0.18.0 | January 08, 2024 |
|
|
| 0.17.0 | November 08, 2023 |
|
|
| 0.16.2 | October 30, 2023 |
|
|
| 0.16.1 | October 30, 2023 |
|
|
| 0.16.0 | October 19, 2023 |
|
|
| 0.15.0 | October 11, 2023 |
|
|
| 0.14.0 | September 11, 2023 |
|
|
| 0.13.15 | August 17, 2023 |
|
|
| 0.13.14 | June 22, 2023 |
|
|
| 0.13.13 | June 04, 2023 |
|
|
| 0.13.12 | May 17, 2023 |
|
|
| 0.13.11 | May 12, 2023 |
|
|
| 0.13.10 | March 28, 2023 |
|
|
| 0.13.9 | March 15, 2023 |
|
|
| 0.13.8 | March 15, 2023 |
|
|
| 0.13.7 | March 13, 2023 |
|
|
| 0.13.6 | March 09, 2023 |
|
|
| 0.13.5 | February 27, 2023 |
|
|
| 0.13.4 | February 24, 2023 |
|
|
| 0.13.3 | February 20, 2023 |
|
|
| 0.13.2 | January 27, 2023 |
|
|
| 0.13.1 | January 26, 2023 |
|
|
| 0.13.0 | January 12, 2023 |
|
|
| 0.12.0 | December 07, 2022 |
|
|
| 0.11.9 | December 01, 2022 |
|
|
| 0.11.8 | November 17, 2022 |
|
|
| 0.11.7 | October 27, 2022 |
|
|
| 0.11.6 | September 29, 2022 |
|
|
| 0.11.5 | September 28, 2022 |
|
|
| 0.11.4 | August 24, 2022 |
|
|
| 0.11.3 | August 04, 2022 |
|
|
| 0.11.2 | June 01, 2022 |
|
|
| 0.11.1 | May 14, 2022 |
|
|
| 0.11.0 | May 05, 2022 |
|
|
| 0.10.3 | April 11, 2022 |
|
|
| 0.10.2 | March 11, 2022 |
|
|
| 0.10.1 | March 01, 2022 |
|
|
| 0.10.0 | February 24, 2022 |
|
|
| 0.9.3 | February 02, 2022 |
|
|
| 0.9.2 | January 27, 2022 |
|
|
| 0.9.1 | January 21, 2022 |
|
|
| 0.9.0 | January 21, 2022 |
|
|
| 0.8.7 | January 21, 2022 |
|
|
| 0.8.6 | January 19, 2022 |
|
|
| 0.8.5 | January 14, 2022 |
|
|
| 0.8.4 | December 08, 2021 |
|
|
| 0.8.3 | December 07, 2021 |
|
|
| 0.8.2 | December 04, 2021 |
|
|
| 0.8.1 | December 03, 2021 |
|
|
| 0.8.0 | November 30, 2021 |
|
|
| 0.7.9 | October 25, 2021 |
|
|
| 0.7.8 | October 20, 2021 |
|
|
| 0.7.7 | October 20, 2021 |
|
|
| 0.7.6 | October 20, 2021 |
|
|
| 0.7.5 | October 11, 2021 |
|
|
| 0.7.4 | October 08, 2021 |
|
|
| 0.7.3 | October 08, 2021 |
|
|
| 0.7.2 | September 13, 2021 |
|
|
| 0.7.1 | September 09, 2021 |
|
|
| 0.7.0 | September 08, 2021 |
|
|
| 0.6.4 | September 04, 2021 |
|
|
| 0.6.3 | August 26, 2021 |
|
|
| 0.6.2 | August 25, 2021 |
|
|
| 0.6.1 | May 17, 2021 |
|
|
| 0.6.0 | May 05, 2021 |
|
|
| 0.5.11 | May 02, 2021 |
|
|
| 0.5.10 | April 07, 2021 |
|
|
| 0.5.9 | April 06, 2021 |
|
|
| 0.5.8 | April 05, 2021 |
|
|
| 0.5.7 | April 05, 2021 |
|
|
| 0.5.6 | April 02, 2021 |
|
|
| 0.5.5 | March 30, 2021 |
|
|
| 0.5.4 | March 24, 2021 |
|
|
| 0.5.3 | March 24, 2021 |
|
|
| 0.5.2 | March 24, 2021 |
|
|
| 0.5.1 | March 19, 2021 |
|
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
56 288
yesterday
3 119
last 7 days
22 481
all time
2 498 105