Versions
| Version | Published Date | Note | |
|---|---|---|---|
| January 29, 2026 | |||
| January 21, 2026 | |||
|
5.24.0
retired
|
January 18, 2026 | deprecated | |
| August 24, 2025 | |||
| August 15, 2025 | |||
| March 29, 2025 | |||
| March 18, 2025 | |||
| February 12, 2025 | |||
| January 22, 2025 | |||
| December 31, 2024 | |||
| September 20, 2024 | |||
| September 17, 2024 | |||
| September 05, 2024 | |||
| May 27, 2024 | |||
| April 22, 2024 | |||
| April 20, 2024 | |||
| February 29, 2024 | |||
| January 03, 2024 | |||
| November 02, 2023 | |||
| October 09, 2023 | |||
| July 24, 2023 | |||
| July 23, 2023 | |||
| April 28, 2023 | |||
| March 30, 2023 | |||
| October 13, 2022 | |||
| October 12, 2022 | |||
| August 26, 2022 | |||
| June 08, 2022 | |||
| May 13, 2022 | |||
| April 05, 2022 | |||
| February 20, 2022 | |||
| February 02, 2022 | |||
| December 22, 2021 | |||
| December 18, 2021 | |||
| December 16, 2021 | |||
| December 08, 2021 | |||
| October 29, 2021 | |||
| August 31, 2021 | |||
| August 15, 2021 | |||
| June 17, 2021 | |||
| May 06, 2021 | |||
| April 13, 2021 | |||
| February 18, 2021 | |||
| February 10, 2021 | |||
| January 07, 2021 | |||
| November 01, 2020 | |||
| October 27, 2020 | |||
| September 30, 2020 | |||
| September 26, 2020 | |||
| September 05, 2020 | |||
| June 22, 2020 | |||
| May 30, 2020 | |||
| May 26, 2020 | |||
| April 28, 2020 | |||
| January 27, 2020 | |||
|
5.0.0
retired
|
January 21, 2020 | deprecated | |
| February 22, 2020 | |||
|
4.4.2
retired
|
January 02, 2020 | deprecated | |
| November 11, 2019 | |||
| November 08, 2019 | |||
| September 08, 2019 | |||
| September 06, 2019 | |||
| September 02, 2019 | |||
| August 21, 2019 | |||
| July 12, 2019 | |||
| July 07, 2019 | |||
| June 03, 2019 | |||
| June 02, 2019 | |||
| April 16, 2019 | |||
| April 05, 2019 | |||
| March 28, 2019 | |||
| March 08, 2019 | |||
| February 24, 2019 | |||
| February 13, 2019 | |||
| February 12, 2019 | |||
| February 10, 2019 | |||
| February 01, 2019 | |||
| February 01, 2019 | |||
| December 30, 2018 | |||
| November 22, 2018 | |||
| October 22, 2018 | |||
|
2.12.1
retired
|
October 22, 2018 | ||
|
2.12.0
retired
|
October 22, 2018 | ||
| October 17, 2018 | |||
| October 16, 2018 | |||
| October 03, 2018 | |||
| August 30, 2018 | |||
| August 28, 2018 | |||
| August 28, 2018 | |||
| August 21, 2018 | |||
| August 15, 2018 | |||
| July 19, 2018 | |||
| May 31, 2018 | |||
| May 30, 2018 | |||
| April 09, 2018 | |||
| March 29, 2018 | |||
| March 23, 2018 | |||
| February 27, 2018 | |||
| February 21, 2018 | |||
| February 11, 2018 | |||
| February 04, 2018 | |||
|
2.1.0-rc.1
retired
|
January 31, 2018 | ||
|
2.1.0-rc.0
retired
|
January 31, 2018 | ||
| January 25, 2018 | |||
| January 24, 2018 | |||
| January 17, 2018 | |||
| January 15, 2018 | |||
| January 14, 2018 | |||
| January 08, 2018 | |||
| January 06, 2018 | |||
|
1.1.1
retired
|
January 06, 2018 | ||
| December 21, 2017 | |||
| December 10, 2017 | |||
|
1.0.0-rc.0
retired
|
November 19, 2017 | ||
|
0.9.0
retired
|
November 12, 2017 | ||
|
0.8.5
retired
|
November 10, 2017 | ||
|
0.8.4
retired
|
November 10, 2017 | ||
|
0.8.3
retired
|
November 10, 2017 | ||
|
0.8.2
retired
|
November 07, 2017 | ||
|
0.8.1
retired
|
November 03, 2017 | ||
|
0.8.0
retired
|
October 27, 2017 | ||
|
0.7.0
retired
|
October 25, 2017 | ||
|
0.6.2
retired
|
October 23, 2017 | ||
|
0.6.1
retired
|
October 18, 2017 | ||
|
0.6.0
retired
|
September 19, 2017 | ||
|
0.5.3
retired
|
September 17, 2017 | ||
|
0.5.2
retired
|
September 13, 2017 | ||
|
0.5.1
retired
|
September 04, 2017 | ||
|
0.5.0
retired
|
August 23, 2017 | ||
|
0.4.3
retired
|
August 14, 2017 | ||
|
0.4.2
retired
|
July 09, 2017 | ||
|
0.4.1
retired
|
July 08, 2017 | ||
|
0.4.0
retired
|
July 02, 2017 | ||
|
0.3.0
retired
|
June 25, 2017 | ||
|
0.2.0
retired
|
June 24, 2017 | ||
|
0.1.7
retired
|
June 21, 2017 | ||
|
0.1.6
retired
|
June 20, 2017 | ||
|
0.1.5
retired
|
June 07, 2017 | ||
|
0.1.4
retired
|
May 28, 2017 | ||
|
0.1.3
retired
|
April 27, 2017 | ||
|
0.1.2
retired
|
April 16, 2017 | ||
|
0.1.1
retired
|
April 11, 2017 | ||
|
0.1.0
retired
|
April 08, 2017 | ||
|
0.0.16
retired
|
April 07, 2017 | ||
|
0.0.15
retired
|
March 23, 2017 | ||
|
0.0.14
retired
|
February 27, 2017 | ||
|
0.0.13
retired
|
February 21, 2017 | ||
|
0.0.12
retired
|
February 19, 2017 | ||
|
0.0.11
retired
|
December 12, 2016 | ||
|
0.0.10
retired
|
December 11, 2016 | ||
|
0.0.9
retired
|
December 01, 2016 | ||
|
0.0.7
retired
|
November 22, 2016 | ||
|
0.0.6
retired
|
November 21, 2016 | ||
|
0.0.5
retired
|
October 09, 2016 | ||
|
0.0.4
retired
|
October 08, 2016 | ||
|
0.0.3
retired
|
October 08, 2016 | ||
|
0.0.2
retired
|
October 08, 2016 |
Checksum
Dependency Config
mix.exs
rebar.config
erlang.mk
Package Details
Downloads
Last 30 days,
5.24.2
this version
26 551
yesterday
1 098
last 7 days
9 465
all time
2 718 210