Current section
66 Versions
Jump to
Current section
66 Versions
Versions
July 16, 2024
May 28, 2024
March 20, 2024
March 07, 2024
January 31, 2024
January 31, 2024
October 20, 2023
October 19, 2023
May 28, 2024
July 12, 2023
July 03, 2023
July 03, 2023
June 26, 2023
November 30, 2022
October 19, 2023
December 16, 2022
November 18, 2022
November 18, 2022
November 18, 2022
October 03, 2022
September 29, 2022
September 29, 2022
September 28, 2022
June 16, 2022
March 28, 2022
February 28, 2022
January 13, 2022
December 01, 2021
November 26, 2021
September 03, 2021
September 02, 2021
August 30, 2021
August 27, 2021
July 28, 2021
July 06, 2021
July 05, 2021
July 05, 2021
July 05, 2021
July 05, 2021
June 29, 2021
June 23, 2021
June 23, 2021
June 14, 2021
June 14, 2021
June 09, 2021
June 08, 2021
June 08, 2021
June 07, 2021
June 02, 2021
June 01, 2021
June 01, 2021
June 01, 2021
June 01, 2021
May 27, 2021
May 26, 2021
May 26, 2021
May 26, 2021
May 25, 2021
May 20, 2021
May 20, 2021
May 19, 2021
May 19, 2021
May 19, 2021
May 19, 2021
May 18, 2021
May 17, 2021
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.30.2 | July 16, 2024 | ||
| 0.30.1 | May 28, 2024 | ||
| 0.30.0 | March 20, 2024 | ||
| 0.29.2 | March 07, 2024 | ||
| 0.29.1 | January 31, 2024 | ||
| 0.29.0 | January 31, 2024 | ||
| 0.28.1 | October 20, 2023 | ||
| 0.28.0 | October 19, 2023 | ||
| 0.27.3 | May 28, 2024 | ||
| 0.27.2 | July 12, 2023 | ||
| 0.27.1 | July 03, 2023 | ||
| 0.27.0 | July 03, 2023 | ||
| 0.26.0 | June 26, 2023 | ||
| 0.26.0-alpha | November 30, 2022 |
retired
Does not work as expected
|
|
| 0.25.2 | October 19, 2023 | ||
| 0.25.1 | December 16, 2022 | ||
| 0.25.0 | November 18, 2022 | ||
| 0.24.1 | November 18, 2022 | ||
| 0.24.0 | November 18, 2022 | ||
| 0.23.2 | October 03, 2022 | ||
| 0.23.1 | September 29, 2022 | ||
| 0.23.0 | September 29, 2022 | ||
| 0.22.0 | September 28, 2022 | ||
| 0.21.0 | June 16, 2022 | ||
| 0.20.1 | March 28, 2022 | ||
| 0.20.0 | February 28, 2022 | ||
| 0.19.1 | January 13, 2022 | ||
| 0.19.0 | December 01, 2021 | ||
| 0.18.0 | November 26, 2021 | ||
| 0.17.2 | September 03, 2021 | ||
| 0.17.1 | September 02, 2021 | ||
| 0.17.0 | August 30, 2021 | ||
| 0.16.0 | August 27, 2021 | ||
| 0.15.0 | July 28, 2021 | ||
| 0.14.2 | July 06, 2021 | ||
| 0.14.1 | July 05, 2021 | ||
| 0.14.0 | July 05, 2021 | ||
| 0.13.1 | July 05, 2021 | ||
| 0.13.0 | July 05, 2021 | ||
| 0.12.1 | June 29, 2021 | ||
| 0.12.0 | June 23, 2021 | ||
| 0.11.0 | June 23, 2021 | ||
| 0.10.2 | June 14, 2021 | ||
| 0.10.1 | June 14, 2021 | ||
| 0.10.0 | June 09, 2021 | ||
| 0.9.2 | June 08, 2021 | ||
| 0.9.1 | June 08, 2021 | ||
| 0.9.0 | June 07, 2021 | ||
| 0.8.0 | June 02, 2021 | ||
| 0.7.3 | June 01, 2021 | ||
| 0.7.2 | June 01, 2021 | ||
| 0.7.1 | June 01, 2021 | ||
| 0.7.0 | June 01, 2021 | ||
| 0.6.0 | May 27, 2021 | ||
| 0.5.2 | May 26, 2021 | ||
| 0.5.1 | May 26, 2021 | ||
| 0.5.0 | May 26, 2021 | ||
| 0.4.0 | May 25, 2021 | ||
| 0.3.1 | May 20, 2021 | ||
| 0.3.0 | May 20, 2021 | ||
| 0.2.4 | May 19, 2021 | ||
| 0.2.3 | May 19, 2021 | ||
| 0.2.2 | May 19, 2021 | ||
| 0.2.1 | May 19, 2021 | ||
| 0.2.0 | May 18, 2021 | ||
| 0.1.0 | May 17, 2021 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
3 318
yesterday
20
last 7 days
75
all time
19 895