Current section
200 Versions
Jump to
Current section
200 Versions
Versions
November 29, 2022
November 22, 2022
October 31, 2022
November 29, 2022
November 22, 2022
November 02, 2022
October 21, 2022
October 20, 2022
September 28, 2022
September 21, 2022
September 15, 2022
August 31, 2022
August 10, 2022
June 10, 2022
April 26, 2022
May 17, 2022
April 26, 2022
January 31, 2022
January 31, 2022
November 13, 2021
September 07, 2021
September 03, 2021
September 03, 2021
September 03, 2021
September 03, 2021
August 29, 2021
July 30, 2021
July 04, 2021
July 02, 2021
June 29, 2021
June 28, 2021
June 21, 2021
June 15, 2021
June 08, 2021
June 04, 2021
May 23, 2021
May 21, 2021
May 19, 2021
May 15, 2021
May 14, 2021
May 12, 2021
May 11, 2021
May 10, 2021
May 06, 2021
May 05, 2021
May 04, 2021
May 04, 2021
May 01, 2021
April 28, 2021
April 27, 2021
April 27, 2021
April 26, 2021
April 23, 2021
April 19, 2021
April 19, 2021
April 18, 2021
April 16, 2021
April 16, 2021
April 15, 2021
April 13, 2021
April 09, 2021
April 06, 2021
April 05, 2021
April 05, 2021
April 05, 2021
April 04, 2021
April 03, 2021
March 28, 2021
March 12, 2021
March 08, 2021
February 23, 2021
February 23, 2021
January 22, 2021
January 12, 2021
January 08, 2021
December 30, 2020
December 30, 2020
December 30, 2020
December 30, 2020
December 29, 2020
December 02, 2020
December 01, 2020
December 01, 2020
December 01, 2020
December 01, 2020
November 30, 2020
November 18, 2020
November 12, 2020
November 06, 2020
November 06, 2020
November 06, 2020
October 28, 2020
October 10, 2020
September 28, 2020
September 28, 2020
September 24, 2020
August 26, 2020
August 18, 2020
August 17, 2020
August 14, 2020
| Version | Publish Date | Note | Actions |
|---|---|---|---|
| 0.22.1 | November 29, 2022 | ||
| 0.22.0 | November 22, 2022 | ||
| 0.21.0 | October 31, 2022 |
retired
somehow released out of order, use 0.22 instead
|
|
| 0.20.5 | November 29, 2022 | ||
| 0.20.4 | November 22, 2022 | ||
| 0.20.3 | November 02, 2022 | ||
| 0.20.2 | October 21, 2022 | ||
| 0.20.1 | October 20, 2022 | ||
| 0.20.0-rc.3 | September 28, 2022 | ||
| 0.20.0-rc.2 | September 21, 2022 | ||
| 0.20.0-rc.1 | September 15, 2022 | ||
| 0.20.0-rc.0 | August 31, 2022 | ||
| 0.19.0 | August 10, 2022 | ||
| 0.18.0-rc0 | June 10, 2022 | ||
| 0.17.5 | April 26, 2022 | ||
| 0.17.5-rc0 | May 17, 2022 | ||
| 0.17.4 | April 26, 2022 | ||
| 0.17.2 | January 31, 2022 | ||
| 0.17.1 | January 31, 2022 | ||
| 0.17.0 | November 13, 2021 | ||
| 0.16.28 | September 07, 2021 | ||
| 0.16.27 | September 03, 2021 | ||
| 0.16.26 | September 03, 2021 | ||
| 0.16.25 | September 03, 2021 | ||
| 0.16.24 | September 03, 2021 | ||
| 0.16.23 | August 29, 2021 | ||
| 0.16.22 | July 30, 2021 | ||
| 0.16.21 | July 04, 2021 | ||
| 0.16.20 | July 02, 2021 | ||
| 0.16.18-rc5 | June 29, 2021 | ||
| 0.16.18-rc4 | June 28, 2021 | ||
| 0.16.18-rc3 | June 21, 2021 | ||
| 0.16.18-rc2 | June 15, 2021 | ||
| 0.16.18-rc1 | June 08, 2021 | ||
| 0.16.18-rc0 | June 04, 2021 | ||
| 0.16.17 | May 23, 2021 | ||
| 0.16.16 | May 21, 2021 | ||
| 0.16.15 | May 19, 2021 | ||
| 0.16.14 | May 15, 2021 | ||
| 0.16.13 | May 14, 2021 | ||
| 0.16.12 | May 12, 2021 | ||
| 0.16.11 | May 11, 2021 | ||
| 0.16.10 | May 10, 2021 | ||
| 0.16.9 | May 06, 2021 | ||
| 0.16.8 | May 05, 2021 | ||
| 0.16.7 | May 04, 2021 | ||
| 0.16.6 | May 04, 2021 | ||
| 0.16.5 | May 01, 2021 | ||
| 0.16.4 | April 28, 2021 | ||
| 0.16.3 | April 27, 2021 | ||
| 0.16.2 | April 27, 2021 | ||
| 0.16.1 | April 26, 2021 | ||
| 0.16.0 | April 23, 2021 | ||
| 0.15.10 | April 19, 2021 | ||
| 0.15.9 | April 19, 2021 | ||
| 0.15.8 | April 18, 2021 | ||
| 0.15.7 | April 16, 2021 | ||
| 0.15.6 | April 16, 2021 | ||
| 0.15.5 | April 15, 2021 | ||
| 0.15.4 | April 13, 2021 | ||
| 0.15.3 | April 09, 2021 | ||
| 0.15.2 | April 06, 2021 | ||
| 0.15.1 | April 05, 2021 | ||
| 0.15.0 | April 05, 2021 | ||
| 0.14.1 | April 05, 2021 | ||
| 0.14.0 | April 04, 2021 | ||
| 0.13.1 | April 03, 2021 | ||
| 0.13.0 | March 28, 2021 | ||
| 0.12.5 | March 12, 2021 | ||
| 0.12.4 | March 08, 2021 | ||
| 0.12.3 | February 23, 2021 | ||
| 0.12.1 | February 23, 2021 | ||
| 0.12.0 | January 22, 2021 | ||
| 0.10.0 | January 12, 2021 | ||
| 0.9.5 | January 08, 2021 | ||
| 0.9.4 | December 30, 2020 | ||
| 0.9.3 | December 30, 2020 | ||
| 0.9.2 | December 30, 2020 | ||
| 0.9.1 | December 30, 2020 | ||
| 0.9.0 | December 29, 2020 | ||
| 0.8.0 | December 02, 2020 | ||
| 0.7.5 | December 01, 2020 | ||
| 0.7.4 | December 01, 2020 | ||
| 0.7.3 | December 01, 2020 | ||
| 0.7.2 | December 01, 2020 | ||
| 0.7.1 | November 30, 2020 | ||
| 0.7.0 | November 18, 2020 | ||
| 0.6.3 | November 12, 2020 | ||
| 0.6.2 | November 06, 2020 | ||
| 0.6.1 | November 06, 2020 | ||
| 0.6.0 | November 06, 2020 | ||
| 0.5.0 | October 28, 2020 | ||
| 0.4.0 | October 10, 2020 | ||
| 0.3.2 | September 28, 2020 | ||
| 0.3.1 | September 28, 2020 | ||
| 0.3.0 | September 24, 2020 | ||
| 0.2.1 | August 26, 2020 | ||
| 0.2.0 | August 18, 2020 | ||
| 0.1.3 | August 17, 2020 | ||
| 0.1.2 | August 14, 2020 |
Checksum
Dependency Config
mix.exs
rebar.config
Gleam
erlang.mk
Package Details
this version
1 503
yesterday
356
last 7 days
2 240
all time
371 491